
261KWH Liquid Cooling ESS Battery Storage Cabinet
$23,000.00
Battery cell > 8000 cycle times
Warranty 10 years
Liquid cooling cabinet IP54

DC Parameters | |||||
Battery Type | LFP | Operating Voltage Range | 650V~949V | ||
Combination Mode | 1P260S | Cooling Mode | Liquid cooling | ||
Rated Capacity | 314Ah | Coolant | Ethylene glycol solution (50% v) | ||
Rated Energy Capacity | 261kWh, 25℃@0.5CRated | Cycle Life | 8000 | ||
Rated Voltage | 832V | Fire Protection System | Perfluorohexanone + Aerosol + | ||
Maximum Charging/Discharging Power | 125kW | Detector Type | Temperature, smoke, CO | ||
Rated Charge/Discharge C-rate | 0.5P | ||||
AC Parameters | |||||
Rated Output Power | 125kW | ||||
AC Overload Capability | 137.5kW | ||||
Wiring Method | Three-phase, four-wire | ||||
Allowed Grid Voltage | 380V/400V(-15%~+15%) | ||||
Allowed Grid Frequency | 50Hz/60Hz±2.5Hz | ||||
Maximum Output Current | 150A | ||||
Total Harmonic Distortion (THD) | ≤ 3% (at full load) | ||||
Power Factor | -0.99/-1~1 | ||||
DC Component in Current | ≤0.5% | ||||
Charge/ Discharge Conversion Time | <100ms | ||||
Maximum Conversion Efficiency | ≥98% | ||||
System Parameters | |||||
Operating Environment | -20°C to 50°C (de-rated operation above 45°C) | ||||
Noise Level | ≤75dB | ||||
Dimensions | 1000*1300*2500mm | ||||
Weight | ~2.6 tons | ||||
Water Resistance Rating | Battery compartment: IP65, Electrical compartment: IP54 | ||||
Allowed Relative Humidity | 0-95% (non-condensing) | ||||
Maximum Altitude | ≤ 2000m (de-rating above 2000m) | ||||
Communication Interface | CAN, Ethernet | ||||
Communication Protocol | Modbus TCP/ RTU | ||||
System Operation Mode | Peak shaving, demand control, reactive power adjustment, | ||||
Certification Standards | GB/T36276-2018 | ||||



