
50KW 100KWH Lifepo4 Battery All In One Cabinet
$12,500.00
Inverter Deye 50kw Hybrid Inverter
Grid connection Hybrid grid, Off grid, On grid
Dimension (L*W*H) 1150 x(1325±5) x2280mm
Weight 1340kg
Communication Port RS485/CAN
Cooling Air cooling
Cycle Life ≥ 6000
Operating Temperature 20°C~50°C
Application Commercial & Industrial Energy Storage


Model | 72kwh-50K | 86kwh-50K | 100kwh-50K |
Battery | |||
Battery Type | LiFePO4 | ||
Battery Capacity | 280Ah | ||
Pack Configuration | 1P16S*5 | 1P16S*6 | 1P16S*7 |
Nominal Capacity | 71.68kWh | 86.016kWh | 100.352kWh |
Nominal Voltage | 256V | 307.2V | 358.4V |
Operating Voltage Range | 224~284V | 268.8~304.8V | 313.6~397.6V |
Max.Continuous Charge / Discharge Current | 140A | ||
Charge / Discharge Rate | 0.5C | ||
Cycle Life | Cyde Life ≥6000 /5 Years (@25°C ±2°C, 0.5C /0.5C,70% EOL ) | ||
PV | |||
Max.DC Input Voltage | 1000V | ||
MPPT Voltage Range | 200~850V | ||
DC Inputs | 2/2/2/2 | ||
Max. lnput Current | 40A*4 | ||
Back-up | |||
Rated Output Power | 50kW | ||
On/ Off-grid Switching Time | <10ms | ||
Peak Output Apparent Power | 1.5 Times Of Rated Output Power, 10s | ||
Syetem | |||
Max. AC Output Power | 55kW | ||
Grid Type | 3L/N/ PE | ||
AC Output Frequency | 50160HZ | ||
AC Output Voltage | 400±5%V | ||
Voltage Harmonic Distorion | <3% @Linear Load | ||
AC Max. Output Current | 83A | ||
Power Factor | 0.8 Leading... ..8 Lagging | ||
Ingress Protection | IP54 | ||
Anti-Corrosion Grade | C3 (C4 Optional) | ||
Max. System Efficiency | 88% | ||
Charge Operating Temperature | 0°C~45°℃ | ||
Discharge Operating Temperature | -20°C~50°℃ | ||
Operating Temperature Range | -20°C~50°℃ | ||
Relative Humidity | 5~95 %(non-condensing) | ||
Max. Working Alitude | 3000( >2000m derafing) | ||
Communication | CAN/RS485/ WIFi/LAN (Optional ) | ||
Cooling | Air Cooling | ||
Dimension | 1150 × (1325±5) × 2280 mm | ||
Net Weight | ≤1140kg | ≤1240kg | ≤1340kg |
Max. Parallel | 5 | ||



