
Deye SUN-12K-SG01LP1-EU
$2,250.00
Output type Single phase
Hybrid Inverter

Model | SUN-10K-SG02 LP1-EU-AM3 | SUN-12K-SG02 LP1-EU-AM3 | SUN-16K-SG01LP1-EU | SUN-18K-SG01LP1-EU-AM3 | |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40-60 | ||||
Max. Charging Current (A) | 220 | 250 | 290 | 350 | |
Max. Discharging Current (A) | 220 | 250 | 290 | 350 | |
Charging Curve | 3 Stages / Equalization | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 13000 | 15600 | 20800 | 28800 | |
Rated PV Input Voltage (V) | 370 (125-500) | 370 | |||
Start-up Voltage (V) | 125 | ||||
MPPT Range (V) | 150-425 | ||||
PV Input Current (A) | 26+26+26 | 36+36+36 | |||
Max. PV I (A) | 44+44+44 | 54+54+ 54 | |||
No.of MPP Trackers | 3 | ||||
No.of Strings per MPP Tracker | 2+2+2 | ||||
AC Output Data | |||||
Rated AC Output Active Power (W) | 10000 | 12000 | 16000 | 18000 | |
Max AC Output Active Power (W | 11000 | 13200 | 17600 | 19800 | |
Rated AC Output Current (A) | 45.4/43.5 | 54.6/52.2 | 72.7/69.6 | 81.9/78.3 | |
Max AC Output Current (A) | 50/47.9 | 60/57.4 | 80/76.5 | 90/86.1 | |
Max. Continuous AC Passthrough (A) | 60 | 100 | 200 | ||
Peak Power (Off Grid) | 2 time of rated power, 10 S | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||||
Grid Type | single phase | ||||
Total Harmonic Distortion (THD) | <3%(of nomial power) | ||||
DC Current Injection | <0.5% | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | 97.6% | 97.6% | ||
Euro Efficiency | 97.00% | 96.5% | 96.5% | ||
MPPT Efficiency | 99.90% | 99.90% | >99% | ||
Protection | |||||
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection | ||||
Over Voltage Category | DC Type II/AC Type III | ||||
Certifications and Standards | |||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
General Data | |||||
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
Cooling | Smart Cooling | ||||
Noise (dB) | ≤30 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 32 | 48.5 | 48.5 | ||
Cabinet Size (WxHxD mm) | 420×670×233 | 464×763×282 | 464×863×282 | ||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy
| ||||



