
Lithium Battery Low Voltage 5KWH
$450.00
Model name: JIAJIA LW-5
Nominal voltage: 51.2V(44.8V-57.6V)
Max charge current :100A
Max discharge current: 100A
Lifetime cycle (0.5℃ & 25℃): 6000 cycles at 0.5℃; 80% DOD
Certificate: UN38.3、MSDS、IEC62619、CE、UL1973、UL2054
ODM OEM: Support
Warranty: 10 years
The 51.2V 100Ah LiFePO4 Battery redefines reliability with 8,000+ deep cycles (80% DoD), powered by Grade A LiFePO4 cells for unmatched longevity. Engineered for solar energy storage, electric vehicles, and industrial UPS systems, it features:
- Built-in Smart BMS: Overcharge/discharge protection, temperature control, and cell balancing.
- Zero Maintenance: Maintenance-free design with 98% efficiency, reducing energy waste.
- Ultra-Durable: Stable performance in -20°C to 60°C environments.
Weighing 100kg, it supports parallel connections up to 15 units . Backed by a 10-year warranty and CE, RoHs, UN, this battery ensures safety and ROI for off-grid and commercial applications


PERFOMANCE SPECIFICATIONS | ||||
Model | LV-5 | LV-10 | LV-16 | |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
|
Cell model/configuration | 3.2V100Ah/16S1P | 3.2V205Ah/16S1P | 3.2V314Ah/16S1P | |
Capacity(Ah) | 100Ah | 205Ah | 314Ah | |
Rated Energy(kwh) | 5.120kwh | 10.496kwh | 16.076kwh | |
Max.Charge/Discharge Current(A) | 100A | 100A | 150A | |
Voltage Range(Vdc) | 44.8~57.6v | |||
Scability | Up to 15 parallel | |||
Communication | CAN/RS485/RS232 | |||
Cycle Life | ≥8000Cycles@25℃,80%DOD | |||
Design Life | ≥15Years(Cycle life≥15 Years(25℃)) | |||
MECHANICAL SPECIFICATIONS | ||||
Product Weight(KGS) | 55KGS | 98KGS | 128KGS |
|
Dimension(W/D/H)(mm) | 160*400*700mm | 245*450*640mm | 245*450*800mm | |
Installation Mode | Wall/Ground Mounted(20kWh battery ground-mounted only) | |||
IP Grade | IP54 | IP54 | IP54 | I |
SECURITY AND CERTIFICATIONS | ||||
Safety(Pack) | UN38.3,MSDS,IEC62619(CB),CE-EMC | |||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||
Protection | Short-ciruit protection/overcurrent protection/over-temperature protection | |||
ENVIRONMENTAL SPECIFICATIONS | ||||
Operating Temperature(℃) | Charge 0℃~50℃; Discharge -10℃~50℃ | |||
Working Altitude(m) | ≤2000 | |||
Humidity | ≤95%(Non-condensing) | |||
Warranty | 10 years | |||



