
Megarevo R10KLNA Solar Power Inverters Split Phase 120V 240V
$1,800.00
* 100% unbalanced output
* AC couple to retrofi existing solar system
* Max. 10pcs parallel for on-grid and off-grid operation;
* Support multiple batteries parallel
* Max. charging/discharging current of 100A
* High voltage battery, higher efficiency
* 6 time periods for battery charging and discharging
* Support storing energy from DG

Model | R5KLNA | R6KLNA | R7K6LNA | R8KLNA |
Battery Data | ||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range | 48V | 48V | 48V | 48V |
Max Charging/Discharging Current | 120A/120A | 135A/135A | 190A/190A | 190A/190A |
PV Input Data | ||||
PV Input Power | 7.5KW | 9KW | 12KW | 12KW |
MPPT Number | 4 | |||
PV Voltage Range | 350V/85-500V | |||
MPPT Voltage Range | 120V-500V | |||
Single MPPT Input Current | 12A | 12A | 12A | 12A |
On Grid AC Output | ||||
Rate AC Output Power | 5KVA | 6KVA | 7.6KVA | 8KVA |
AC Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase), 230Vac(single phase) | |||
AC Output Frequency | 50/60Hz | |||
Grid Type | Split phase; 2/3 phase; Single phase | |||
Max Output Current | 24A | 28.8A | 36.5A | 38.3A |
AC Reverse Charging | Yes | |||
Back-up AC Output | ||||
Rated Backup Output Power | 5KVA | 6KVA | 7.6KVA | 8KVA |
Max Backup Output Power | 6.25KVA 60S | 7.5KVA 60S | 9.5KVA 60S | 10KVA 60S |
Backup AC Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase), 230Vac(single phase) | |||
Efficiency | ||||
Max Efficiency | ≥98.2% | |||
CEC Efficiency | ≥97.2% | |||
Protection | ||||
Ground Protection | YES | |||
Islanding Protection | YES | |||
Battery Reverse Protection | YES | |||
Output Overvoltage Protection | YES | |||
AC&DC Over-current Protection | YES | |||
Overheating Protection | YES | |||
General Data | ||||
Operation Temperature Range | -25~ +60℃ | |||
Environment Humidity | 0-95% | |||
Weight | 32KG | |||
Dimension(W*H*D) | 430*710*210mm | |||
Cooling | Fan Cooling | |||
Noise(dB) | <25dB | <29dB | <29dB | <29dB |
Display | LCD | |||
Communication | Modbus, RS485, WIFI, 4G | |||
Safety | EN61000-6-1, EN61000-6-3, FCC 15 class B | |||
EMC | IEC62109-1, IEC62109-2 | |||
On Grid | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99 | |||



