Go Back

SPF 6000ES-Plus
$380.00
Growatt Off Grid SPF 6000es Plus EU Stock 3.5kw 5kw Single Phase 6kw Solar Inverter
Quantity
Add to cart
More Details


Datasheet | Growatt SPF 3500 ES | Growatt SPF 5000ES | Growatt SPF 6000ES PLUS |
Battery Voltage | 48VDC | ||
Battery | Lithium/Lead-acid | ||
Inverter Output | |||
Rated Power | 3500VA/ 3500W | 5000VA/ 5000W | 6000VA/6000W |
Parallel Capability | Yes, 6 units maximum | ||
AC Voltage | 230VAC ± 5% @ 50/60Hz | ||
Surge Power | 7000VA | 10000VA | 12000VA |
Efficiency (Peak) | 93% | ||
Waveform | Pure sine wave | ||
Transfer Time | 10ms typical, 20ms Max | ||
Solar Charger | |||
Maximum PV Array Power | 4500W | 6000W | 8000W |
MPPT Range | 120VDC ~ 430VDC | 120VDC ~ 450VDC | |
MPP Trackers | 1/1 | 2/1 | |
Ac Charger | |||
Charge Current | 60A | 80A | 80A |
AC Input Voltage | 230 VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
Physical | |||
Protection Degree | IP20 | ||
Dimension (W/H/D) | 330/485/135mm | 330/485/135mm | 460/395/132mm |
Net Weight | 11.5kgs | 12kgs | 13.5kg |





