
SUN-60K-SG02HP3-EU-EM6
$5,700.00
Output voltage 3 phase 380V


Model | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
Battery Input Data | ||||
Battery Type | Lithium-ion Battery | |||
Battery Voltage | 160~1000V | |||
Max Charging Current | 80A+80A | |||
Max Discharging Current | 80A+80A | |||
Charging Strategy | Self-adaption to BMS | |||
Battery Input NO. | 2 | |||
PV String Input Data | ||||
Max PV Input Power | 96000W | 11200W | 120000W | 128000W |
Max Input Voltage | 1000V | |||
Start-up Voltage | 180V | |||
MPPT Voltage | 150V~850V | |||
Rated PV Input Voltage | 650V | |||
Max PV Imp | 36+36+36+36+36+36A | |||
Max PV Isc | 54+54+54+54+54+54A | |||
MPPT NO.&Strings per MPPT | 6/2+2+2+2+2+2 | |||
AC Input/Output | ||||
AC Input/Output Power | 60000W | 70000W | 75000W | 80000W |
Rated AC Input/Output Current | 91A/87A | 106.1A/101.5A | 113.7A/108.7A | 121.3A/115.9A |
Max AC Input/Output Current | 100A/95.7A | 116.7A/111.6A | 125A/119.6A | 133.4A/127.6A |
Peak Power off grid | 1.5 times of rated power,10s | |||
Output Voltage | 230V/400V | |||
Frequency | 50HZ/60HZ | |||
Grid Connection | 3L+N+PE | |||
Efficiency | ||||
Max. Efficiency | 98.70% | |||
Euro Efficiency | 98.10% | |||
MPPT Efficiency | more than 99% | |||
Protection | ||||
Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output | |||
Interface | ||||
Communication Interface | RS485/RS232/CAN | |||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
General Data | ||||
Noise | ≤65dB | |||
Protection(IP) Rating | IP 65 | |||
Inverter Topology | Non-Isolated | |||
Cabinet Size | 606×927×314mm | |||
Weight | 105KG | |||
Type of Cooling | Intelligent Air Cooling | |||
Warranty | 5 Years/10 Years | |||



